
Technical specification
Metric size A/F | Sae size A/F | |||||
Part no | Size | Part no | Size | D | T | H |
PSDSM-24 | 24 | PSDSI-29 | 15/16 | 56 | 16 | 445 |
PSDSM-27 | 27 | PSDSI-31 | 1.1/16 | 56 | 16 | 445 |
PSDSM-30 | 30 | PSDSI-33 | 1.3/16 | 56 | 16 | 445 |
PSDSM-32 | 32 | PSDSI -34 | 1.1/4 | 84 | 24 | 648 |
PSDSM-36 | 36 | PSDSI-37 | 1.7/16 | 84 | 24 | 648 |
PSDSM-38 | 38 | PSDSI-38 | 1.1/2 | 84 | 24 | 648 |
PSDSM-41 | 41 | PSDSI-39 | 1.5/8 | 112 | 27 | 775 |
PSDSM-46 | 46 | PSDSI-42 | 1.3/16 | 112 | 27 | 775 |
PSDSM-50 | 50 | PSDSI-45 | 2 | 112 | 27 | 775 |
PSDSM-55 | 55 | PSDSI-47 | 2.3/16 | 160 | 30 | 850 |
PSDSM-60 | 60 | PSDSI-50 | 2.3/8 | 160 | 30 | 850 |
PSDSM-65 | 65 | PSDSI-54 | 2.9/16 | 170 | 35 | 850 |
PSDSM-70 | 70 | PSDSI-56 | 2.3/4 | 170 | 35 | 850 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |