Call Us : 07971583492
Technical specification
Wrench size Metric (A/F) | Wrench size SAE (A/F) | Head dia | Head thk | length (mm) | ||
Part no | Size | Part no | Size | |||
PSDSM-24 | 24 | PSDSI- 29 | 15/16 | 56 | 16 | 445 |
PSDSM-27 | 27 | PSDSI- 31 | 1.1/16 | 56 | 16 | 445 |
PSDSM-30 | 30 | PSDSI- 33 | 1.3/16 | 56 | 16 | 445 |
PSDSM-32 | 32 | PSDSI- 34 | 1.1/4 | 84 | 24 | 468 |
PSDSM-36 | 36 | PSDSI- 37 | 1.7/19 | 84 | 24 | 468 |
PSDSM-38 | 38 | PSDSI- 38 | 1.1/2 | 84 | 24 | 468 |
PSDSM-41 | 41 | PSDSI- 39 | 1.5/8 | 112 | 27 | 775 |
PSDSM-46 | 46 | PSDSI- 42 | 1.13/16 | 112 | 27 | 775 |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |