
Technical specification
Metric size | Sae size | | | | | | ||
Part no | A/F | Part no | A/F | D | T | H | L1 | L2 |
PTOM-30 | 30 | PTOI-33 | 1.3/16 | 48 | 18 | 34 | 105 | 200 |
PTOM-32 | 32 | PTOI-34 | 1.1/4 | 49 | 18 | 34 | 119 | 235 |
PTOM-36 | 36 | PTOI-37 | 1.7/16 | 54 | 20 | 36 | 130 | 255 |
PTOM-38 | 38 | PTOI-38 | 1.1/2 | 58 | 22 | 38 | 130 | 255 |
PTOM-41 | 41 | PTOI-39 | 1.5/8 | 62 | 22 | 40 | 138 | 265 |
PTOM-46 | 46 | PTOI-42 | 1.13/16 | 69 | 23 | 40 | 151 | 280 |
PTOM-50 | 50 | PTOI-45 | 2 | 76 | 26 | 43 | 161 | 290 |
PTOM-55 | 55 | PTOI-47 | 2.3/16 | 81 | 28 | 46 | 164 | 300 |
PTOM-60 | 60 | PTOI-50 | 2.3/8 | 90 | 30 | 49 | 189 | 345 |
PTOM-65 | 65 | PTOI-53 | 2.9/16 | 98 | 33 | 53 | 197 | 355 |
PTOM-70 | 70 | PTOI-56 | 2.3/4 | 105 | 36 | 55 | 205 | 365 |
PTOM-75 | 75 | PTOI-59 | 2.15/16 | 110 | 38 | 58 | 208 | 375 |
PTOM-80 | 80 | PTOI-61 | 3.1/8 | 125 | 41 | 59 | 215 | 385 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |