
Technical specification
Metric size | Sae size | | | | ||
Part no | Male female hex A/F | Part no | Male female hex A/F | Bolt Clearance Hole (MM) | Od (mm) | OAL (mm) |
PSI-29 | 15/16 | PISM-24 | 24 | 24 | 50 | 75 |
PSI-31 | 1.1/16 | PISM-27 | 27 | 24 | 52 | 75 |
PSI-32 | 1.1/8 | PISM-30 | 30 | 24 | 54 | 75 |
PSI-34 | 1.1/4 | PISM-32 | 32 | 24 | 54 | 75 |
PSI-35 | 1.5/16 | PISM-33 | 33 | 24 | 56 | 75 |
PSI-36 | 1.3/8 | PISM-35 | 35 | 24 | 58 | 75 |
PSI-37 | 1.7/16 | PISM-36 | 36 | 26 | 60 | 75 |
PSI-38 | 1.1/2 | PISM-38 | 38 | 29 | 62 | 75 |
PSI-39 | 1.58 | PISM-41 | 41 | 29 | 66 | 85 |
PSI-40 | 1.11/16 | PISM-43 | 43 | 31 | 68 | 85 |
- | - | PISM-44 | 44 | 31 | 68 | 85 |
PSI-42 | 1.13/16 | PISM-46 | 46 | 32 | 72 | 85 |
PSI-43 | 1.7/8 | PISM-47 | 47 | 34 | 74 | 88 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |