Call Us : 08071596447
Technical specification
Wrench size Metric (A/F) | Wrench size SAE (A/F) | Head dia | Head thk | length (mm) | ||
Part no | Size | Part no | Size | |||
PSSM-24 | 24 | PSSI- 29 | 15/16 | 38 | 16 | 370 |
PSSM-27 | 27 | PSSI- 31 | 1.1/16 | 42 | 18 | 400 |
PSSM-30 | 30 | PSSI- 33 | 1.3/16 | 45 | 22 | 415 |
PSSM-32 | 32 | PSSI- 34 | 1.1/4 | 49 | 22 | 435 |
PSSM-36 | 36 | PSSI- 37 | 1.7/19 | 58 | 24 | 485 |
PSSM-38 | 38 | PSSI- 38 | 1.1/2 | 58 | 26 | 515 |
PSSM-41 | 41 | PSSI- 39 | 1.5/8 | 62 | 29 | 540 |
PSSM-46 | 46 | PSSI- 42 | 1.13/16 | 69 | 32 | 590 |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |