
Technical specification
Same size part no. | Stud Dia | Metric size part No. | Stud Dai | Thread length |
PSD-2 1/4 UNF | 1/4 UNF | PSDM-206/1.00 | M6 x 1.00 | 15 |
PSD-2 1/4 BSF | 1/4 BSF | PSDM-207/100 | M7 x 1.0 | 15 |
PSD-2 5/16 UNF | 5/16 UNF | PSDM-208/1.25 | M8 x 1.25 | 15 |
PSD-2 5/16 BSF | 5/16 BSF | PSDM-208//1.00 | M8 x 1.0 | 15 |
PSD-2 3/8 UNF | 3/8 UNF | PSDM-210/1.50 | M10 x 1.50 | 15 |
PSD-2 3/8 BSF | 3/8 BSF | PSDM-210/1.25 | M10 x 1.25 | 15 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |