
Technical specification
Safe size | Metric size | D1 | D2 | S | L | T | ||
Part no | A/F | Part no | A/F | |||||
PI-114 | 1/4 | PIM-106 | 6 | 12 | 17 | 25 | 50 | 10 |
PI-115 | 9/32 | PIM-107 | 7 | 13 | 17 | 25 | 50 | 10 |
PI-116 | 5/16 | PIM-108 | 8 | 14.5 | 17 | 25 | 50 | 10 |
PI-117 | 11/32 | PIM-109 | 9 | 16 | 17 | 25 | 50 | 10 |
PI-118 | 3/8 | PIM-110 | 10 | 16.5 | 17 | 25 | 50 | 10 |
PI-119 | 7/19 | PIM-111 | 11 | 17.5 | 17 | 25 | 50 | 10 |
| | PIM-112 | 12 | 19 | 17 | 25 | 50 | 12 |
PI-120 | 1/2 | PIM-113 | 13 | 19.5 | 17 | 25 | 50 | 12 |
PI-121 | 9/16 | PIM-114 | 14 | 21 | 17 | 25 | 50 | 13 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |