
Technical specification
Safe size | Metric size | Approx OAL (mm) | Hex bit length (mm) | ||
Part no | A/F | Part no | A/F | ||
PHI-110 | 18/8 | PHMI-103 | 3 | 41 | 15 |
PHI-111 | 5/32 | PHMI-104 | 4 | 41 | 15 |
PHI-112 | 3/16 | PHMI-105 | 5 | 43 | 20 |
PHI-113 | 7/32 | | | 43 | 20 |
PHI-114 | 1/4 | PHMI-106 | 6 | 45 | 25 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |