
Technical specification
Part No. | Sizes(A/F X Length) | OAL(mm) |
PESM 206 | 6 | 100 |
PESM - 206 L | 6 | 150 |
PESM 20X | 6 | 200 |
PESM 206XL | 6 | 250 |
PESM 207 | 7 | 100 |
PESM - 207 L | 7 | 150 |
PESM - 207 X | 7 | 200 |
PESM 207 XL | 7 | 250 |
PESM 208 | 8 | 100 |
PESM - 208 L | 8 | 150 |
PESM - 208 X | 8 | 200 |
PESM 208 XL | 8 | 250 |
PESM 210 | 10 | 100 |
PESM - 210 L | 10 | 150 |
PESM - 210 X | 10 | 200 |
PESM 210 XL | 10 | 250 |
PESM 211 | 11 | 100 |
PESM - 211 L | 11 | 150 |
PESM - 211 X | 11 | 200 |
PESM 211 XL | 11 | 250 |
PESM 212 | 12 | 100 |
PESM 212 L | 12 | 150 |
PESM - 212 X | 12 | 200 |
PESM 212 XL | 12 | 250 |
PESM 213 | 13 | 100 |
PESM 213 L | 13 | 150 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |