
Product Specification :
Wrench Size (A/F) | HEAD DIA | HEAD THK. | LENGTH (MM) | |||
Metric | SAE | |||||
Part No. | Size | Part No. | Size | |||
PSSM-24 | 24 | PSSI-29 | 15/16 | 38 | 16 | 370 |
PSSM-27 | 27 | PSSI-31 | 1.1/16 | 42 | 18 | 400 |
PSSM-30 | 30 | PSSI-33 | 1.3/16 | 45 | 22 | 415 |
PSSM-32 | 32 | PSSI-34 | 1.1/4 | 49 | 22 | 435 |
PSSM-36 | 36 | PSSI-37 | 1.7/16 | 58 | 24 | 485 |
PSSM-38 | 38 | PSSI-38 | 1.1/2 | 58 | 26 | 515 |
PSSM-41 | 41 | PSSI-39 | 1.5/8 | 62 | 29 | 540 |
PSSM-46 | 46 | PSSI-42 | 1.13/16 | 69 | 32 | 590 |
PSSM-50 | 50 | PSSI-45 | 2 | 76 | 34 | 625 |
PSSM-55 | 55 | PSSI-47 | 2.3/16 | 82 | 37 | 660 |
PSSM-60 | 60 | PSSI-50 | 2.3/8 | 90 | 38 | 680 |
PSSM-65 | 65 | PSSI-54 | 2.9/16 | 98 | 38 | 740 |
PSSM-70 | 70 | PSSI-56 | 2.3/4 | 106 | 40 | 740 |
PSSM-75 | 75 | PSSI-59 | 2.15/16 | 114 | 40 | 800 |
PSSM-80 | 80 | PSSI-61 | 3.1/8 | 114 | 40 | 800 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |