
Technical specification
Part no | Female (square ) | Female (hex) | OAL(mm) |
PIA-1 | 1/4 | 3/8 | 27 |
PIA-2 | 3/8 | 1/4 | 32 |
PIA-3 | 3/8 | 3/8 | 35 |
PIA-4 | 3/8 | 1/2 | 35 |
PIA-5 | 1/2 | 3/8 | 38 |
PIA-6 | 1/2 | 1/2 | 44 |
PIA-7 | 1/2 | 3/4 | 44 |
PIA-8 | 3/4 | 3/4 | 44 |
PIA-9 | 3/4 | 1/2 | 44 |
PIA-10 | 3/4 | 1 | 44 |
PIA-11 | 1 | 3/4 | 70 |
PIA-12 | 1 | 1 | 80 |
PIA-13 | 1 | 11/2 | 90 |
PIA-14 | 1.1/2 | 1 | 110 |
PIA-15 | 1.1/2 | 2.1/2 | 135 |
PIA-16 | 2.1/2 | 1.1/2 | 165 |
PIA-17 | 2.1/2 | 3.1/2 | 210 |
PIA-18 | 3.1/2 | 2.1/2 | 240 |
![]() |
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |