Product Details :
Approx Weight with Reaction Plate | 5 Kg |
Model Name/Number | PTM2 |
Torque Range | 1700 Nm |
Recommended Torque Wrench | PTW250 |
Multiplication Factor | 5 |
Male Output Square | 1 & amp;quot; |
Major Dia | 115 mm |
Female Input Square | 3/4 & amp;quot; |
Estimated Bolt Capacity | 27 mm |
Depth | 90 mm |
Hand Torque Model No. | Maximum Output Torque | ESTIMATED BOLT CAPACITY (S. QUALITY) | MULTI PLICATION FACTOR | FEMALE INPUT SQUARE | MALE OUTPUT SQUARE
|
MAJOR DIA
|
DEPTH
|
APPROX WEIGHT WITH REACTION PLATE
| ||||
LB.FT | KGFM | NM | ||||||||||
INCH | MM | INCH | INCH |
|
| KG | ||||||
PTM-1 | 1250 | 170 | 170 | 1.1/8 | 27 | 5 | 1/2 | 3/4 |
|
| 4.5 |
|
PRIME TOOLS & EQUIPMENT PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |